| Tool(s) | Cost for 2 weeks | Deposit | Value |
| Coax tool Set | $5.00 | $39.00 | |
| Coax Stripper | $24.00 | ||
| 4 way indent crimp tool | $36.00 | ||
| 100 Pair wire cutter | $18.00 | ||
| Molex/Amp pin tools | $5.00 | $42.69 | |
| Molex Crimper | $49.00 | ||
| Small Pin Extraction Tool | $16.92 | ||
| Large Pin Extraction Tool | $19.45 | ||
| Tyco Crimpers & Dies | $8.00 | $179.20 | |
| Tyco Pro Crimper II with 22 - 10 ga die | $116.95 | ||
| Hex Crimp Die | $131.95 | ||
| O crimp Die | $109.50 | ||
| Battery/Alternator Lug Crimper | $5.00 | $44.00 | $88.00 |
| Minature pin insertion/removal tool set | $2.00 | $4.50 | $9.00 |
| (for "D" shell connectors) | |||
| Electronic Tach Check | $5.00 | $10.00 | $20.00 |
| Brake Rivet Tool Set | $5.00 | $10.00 | $20.00 |
| Aircraft Scales | $150.00* | $1,500.00 | |
| Scales are currently owned by Will Fox | * plus certification | ||
| and can be used with Will's assistance. | |||
| If you need a calibration certificate for a | |||
| Certificated Aircraft, you will need to pay | |||
| for scale certification, and Jeff Scott | |||
| is available to use as an A&P to certify the . | |||
| weigh in. | |||
| Plan to buy 2 - 9V batteries for the scales. | |||
| Additional Tools below are available for | |||
| longer term use with no deposit and | |||
| member choice of donation to chapter. | |||
| Air Hammer/Chisel with chisel sets | |||
| Scale Multiplier Ramp set | |||
| Use as weight multiplier for bathroom scales | |||
| Gas Regulators | |||
| Cutting Torch | |||
| Misc Wiring and connectors | |||
| Take all you need. | |||












